| Chinnor Oxfordshire UK - Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 17:45 DATE: 26 April 2012 | |||
| Current Weather | Dry | Current Temperature | 12.0°C (53.6°F), Apparent temp 9.5°C |
| Maximum Temperature (since midnight) | 13.6°C at: 15:27 | Minimum Temperature (since midnight) | 7.9°C at: 02:50 |
| Average windspeed (ten minute) | 7.7 mph | Wind Direction (ten minute) | SSE (147°) |
| Windchill Temperature | 12.0°C | Maximum Gust (last hour) | 20.0 mph at: 17:09 |
| Maximum Gust (since midnight) | 25.0 mph at: 13:16 | Maximum 1 minute average (since midnight) | 15.4 mph at: 16:26 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 6.0 mm (0.24 in.) at 13:16 |
| Rainfall This month | 100.4 mm (3.95 in.) | Rainfall To date this year | 172.4 mm (6.79 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.4 mm/hour |
| Yesterdays rainfall | 22.2 mm | DewPoint | 6.1°C (Wet Bulb :9.2°C ) |
| Humidity | 67 %, Humidex 11.7°C | Barometer corrected to msl | 998 mb |
| Pressure change | + 0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +11 mb | Pressure change (last 6 hours) | + 5 mb |
| Current Indoor Temp. 17.6°C | |||
| Current Indoor Hum. 66% | |||


Use the RELOAD facility on your browser to retrieve the latest data.